Description
| FREIGHTLINER ARGOSY RAD, ALUMINIUM CORE | |
| Product Info | |
| Field | Value |
| Product | 11940362 |
| Description | RAD FERIGHTLINER ARGOSY |
| Pack Quantity | 1 |
| Model | Argosy 90 – Cummins ISX500 |
| CC | 15000 |
| Man/Aut | M |
| Cylinders | |
| Year | 2000- |
| Vehicle Code | . |
| Body Type | HCV |
| Fuel | Diesel |
| AC | +A/C |
| Engine Code | Cumm ISX |
| Rad Cap Pressure | .to. |
| Rad Ltrs (A/F Qty) | … |
| Oil mls | |
| A/C Gas Grams | . to . |



